
TABLE TOPS
Restaurant Table Tops
Solid wood, laminate, reversible, 3DL, HDM, and padded restaurant table tops in square, rectangular, and round sizes. Each product lists every standard size.
General Design Guidance
- Standard tops are available through 72 inches in length.
- Longer tops may be considered by the factory, but ABC cannot warrant them against warping.
- Booth-cut and other special-corner cuts are available on compatible constructions.
- Custom stain matching is available for solid ash and wood-edge tops.
- Standard laminate tops use a 1-inch particleboard core.
- Low-profile T-mold tops use a 2-inch corner radius; high-profile T-mold tops use a 3-inch corner radius.
- Additional vinyl T-mold colors, chrome-foil edging, ribbed aluminum edging, higher-profile bumpers, and premium laminates are available on request.
- Restaurant Tables shows how tops and bases go together by size, height, and mounting.
- Confirm edge, finish, corner, base, and laminate compatibility with ABC.
Solid Wood Tops — Solid Ash, 1½-Inch Thickness
Custom stain matching and special finish applications are available.
| Approx. size (in.) | Catalog weight | Model number |
|---|---|---|
| 24 W × 24 L | 18 lb | SWT2424 |
| 24 W × 30 L | 30 lb | SWT2430 |
| 24 W × 42 L | 41 lb | SWT2442 |
| 24 W × 45 L | 43 lb | SWT2445 |
| 24 W × 48 L | 45 lb | SWT2448 |
| 24 W × 60 L | 60 lb | SWT2460 |
| 30 W × 30 L | 37 lb | SWT3030 |
| 30 W × 42 L | 47 lb | SWT3042 |
| 30 W × 45 L | 53 lb | SWT3045 |
| 30 W × 48 L | 59 lb | SWT3048 |
| 30 W × 60 L | 74 lb | SWT3060 |
| 30 W × 72 L | 76 lb | SWT3072 |
| 36 W × 36 L | 51 lb | SWT3636 |
| 36 W × 48 L | 67 lb | SWT3648 |
| 42 W × 42 L | 67 lb | SWT4242 |
| 24 dia. | 18 lb | SWT24R |
| 30 dia. | 28 lb | SWT30R |
| 36 dia. | 41 lb | SWT36R |
| 42 dia. | 67 lb | SWT42R |
| 48 dia. | 76 lb | SWT48R |
| 60 dia. | 150 lb | SWT60R |
| 36 × 36 square opening to 51 round | 82 lb | SWT363651 |
Wood-Edge Laminate Inlay — 1-Inch Thickness
- Waterfall drop-edge profile: ¾ × 1½ inches.
- Standard edge species: oak.
- Standard stains: Natural, Cherry, Dark Mahogany, Walnut, and Black.
- Current Wilsonart standard laminates are available.
| Approx. size (in.) | Catalog weight | Model number |
|---|---|---|
| 24 W × 24 L | 19 lb | LTWP2424 |
| 24 W × 30 L | 23 lb | LTWP2430 |
| 24 W × 42 L | 33 lb | LTWP2442 |
| 24 W × 45 L | 38 lb | LTWP2445 |
| 24 W × 48 L | 44 lb | LTWP2448 |
| 24 W × 60 L | 61 lb | LTWP2460 |
| 30 W × 30 L | 28 lb | LTWP3030 |
| 30 W × 42 L | 39 lb | LTWP3042 |
| 30 W × 45 L | 41 lb | LTWP3045 |
| 30 W × 48 L | 46 lb | LTWP3048 |
| 30 W × 60 L | 55 lb | LTWP3060 |
| 30 W × 72 L | 60 lb | LTWP3072 |
| 36 W × 36 L | 41 lb | LTWP3636 |
| 36 W × 48 L | 56 lb | LTWP3648 |
| 42 W × 42 L | 56 lb | LTWP4242 |
| 24 dia. | 16 lb | LTWP24R |
| 30 dia. | 24 lb | LTWP30R |
| 36 dia. | 36 lb | LTWP36R |
| 42 dia. | 46 lb | LTWP42R |
| 48 dia. | 69 lb | LTWP48R |
| 60 dia. | 113 lb | LTWP60R |
Laminate Tops with T-Mold Edge — 1-Inch Thickness
- Low-profile vinyl edge.
- Standard edge colors: Black and Dark Brown.
- Current Wilsonart standard laminates are available.
- Other T-mold colors, premium laminates, and higher-profile bumpers are available.
| Approx. size (in.) | Catalog weight | Model number |
|---|---|---|
| 24 W × 24 L | 18 lb | LTTP2424 |
| 24 W × 30 L | 22 lb | LTTP2430 |
| 24 W × 42 L | 31 lb | LTTP2442 |
| 24 W × 45 L | 33 lb | LTTP2445 |
| 24 W × 48 L | 35 lb | LTTP2448 |
| 24 W × 60 L | 43 lb | LTTP2460 |
| 30 W × 30 L | 27 lb | LTTP3030 |
| 30 W × 42 L | 38 lb | LTTP3042 |
| 30 W × 45 L | 40 lb | LTTP3045 |
| 30 W × 48 L | 44 lb | LTTP3048 |
| 30 W × 60 L | 54 lb | LTTP3060 |
| 30 W × 72 L | 60 lb | LTTP3072 |
| 36 W × 36 L | 39 lb | LTTP3636 |
| 36 W × 48 L | 53 lb | LTTP3648 |
| 42 W × 42 L | 54 lb | LTTP4242 |
| 24 dia. | 18 lb | LTTP24R |
| 30 dia. | 22 lb | LTTP30R |
| 36 dia. | 31 lb | LTTP36R |
| 42 dia. | 43 lb | LTTP42R |
| 48 dia. | 55 lb | LTTP48R |
| 60 dia. | 86 lb | LTTP60R |
| 36 × 36 square opening to 51 round | 60 lb | LTTP3636/51 |
Reversible Tops with T-Mold Edge — 1-Inch Thickness
- Particleboard core with low-profile vinyl edge.
- Standard edge colors: Black and Dark Brown.
- Reversible melamine combinations: Oak/Walnut and Black/Mahogany.
- Standard 2-inch corner radius.
| Approx. size (in.) | Catalog weight | Model number |
|---|---|---|
| 24 W × 24 L | 15 lb | RTTP2424 |
| 24 W × 30 L | 19 lb | RTTP2430 |
| 24 W × 42 L | 27 lb | RTTP2442 |
| 24 W × 45 L | 28 lb | RTTP2445 |
| 24 W × 48 L | 30 lb | RTTP2448 |
| 24 W × 60 L | 38 lb | RTTP2460 |
| 30 W × 30 L | 24 lb | RTTP3030 |
| 30 W × 42 L | 33 lb | RTTP3042 |
| 30 W × 45 L | 35 lb | RTTP3045 |
| 30 W × 48 L | 38 lb | RTTP3048 |
| 30 W × 60 L | 47 lb | RTTP3060 |
| 30 W × 72 L | 50 lb | RTTP3072 |
| 36 W × 36 L | 34 lb | RTTP3636 |
| 36 W × 48 L | 46 lb | RTTP3648 |
| 42 W × 42 L | 46 lb | RTTP4242 |
| 24 dia. | 15 lb | RTTP24R |
| 30 dia. | 24 lb | RTTP30R |
| 36 dia. | 34 lb | RTTP36R |
| 42 dia. | 46 lb | RTTP42R |
| 48 dia. | 60 lb | RTTP48R |
| 60 dia. | 94 lb | RTTP60R |
3DL Thermolaminate Tops — 1⅛-Inch MDF Core
- Seamless-edge thermolaminate with high-impact resistance.
- Black or white backer.
- Standard 2-inch corner radius on square and rectangular tops.
- Finishes: Silver Birch, Bearwood, Snow White, Calcutta Marble, and Shiplap.
- Stone-look selections are available.
| Approx. size (in.) | Catalog weight | Model number |
|---|---|---|
| 24 W × 30 L | 30 lb | 3DL2430 |
| 30 W × 30 L | 30 lb | 3DL3030 |
| 30 W × 48 L | 49 lb | 3DL3048 |
| 30 W × 60 L | 59 lb | 3DL3060 |
| 30 W × 72 L | 73 lb | 3DL3072 |
| 36 W × 36 L | 44 lb | 3DL3636 |
| 42 W × 42 L | — | 3DL4242 |
| 30 dia. | 24 lb | 3DL30R |
| 36 dia. | 35 lb | 3DL36R |
| 42 dia. | 50 lb | 3DL42R |
| 36 × 36 square opening to 51 round | — | 3DL3636/51 |
HDM Heavy-Duty Melamine Tops — 1⅞-Inch Thickness
- Heat- and scratch-resistant construction.
- Finishes: Barnwood, Vintage Oak, Mahogany, Dark Walnut, and Distressed Oak.
- Distressed Oak is unavailable on 48-inch and 60-inch round tops.
| Approx. size (in.) | Catalog weight | Model number |
|---|---|---|
| 24 W × 30 L | 25 lb | HDM2430 |
| 30 W × 30 L | 31 lb | HDM3030 |
| 30 W × 45 L | 48 lb | HDM3045 |
| 30 W × 48 L | 50 lb | HDM3048 |
| 30 W × 60 L | 62 lb | HDM3060 |
| 30 W × 72 L | 75 lb | HDM3072 |
| 36 W × 36 L | 45 lb | HDM3636 |
| 30 dia. | 29 lb | HDM30R |
| 36 dia. | 42 lb | HDM36R |
| 42 dia. | 60 lb | HDM42R |
| 48 dia. | 78 lb | HDM48R |
| 60 dia. | 122 lb | HDM60R |
Padded Vinyl Tops — 1-Inch Core
- Designed for banquet and tablecloth applications.
- Particleboard core.
- White vinyl is standard; other vinyl colors are available.
| Approx. size (in.) | Catalog weight | Model number |
|---|---|---|
| 24 W × 24 L | 17 lb | PTVP2424 |
| 24 W × 30 L | 21 lb | PTVP2430 |
| 24 W × 45 L | 30 lb | PTVP2445 |
| 24 W × 48 L | 32 lb | PTVP2448 |
| 24 W × 60 L | 42 lb | PTVP2460 |
| 30 W × 30 L | 26 lb | PTVP3030 |
| 30 W × 45 L | 34 lb | PTVP3045 |
| 30 W × 48 L | 36 lb | PTVP3048 |
| 30 W × 60 L | 39 lb | PTVP3060 |
| 30 W × 72 L | 48 lb | PTVP3072 |
| 36 W × 36 L | 35 lb | PTVP3636 |
| 42 W × 42 L | 51 lb | PTVP4242 |
| 24 dia. | 14 lb | PTVP24R |
| 30 dia. | 22 lb | PTVP30R |
| 36 dia. | 25 lb | PTVP36R |
| 42 dia. | 47 lb | PTVP42R |
| 48 dia. | 61 lb | PTVP48R |
| 60 dia. | 95 lb | PTVP60R |
| 36 × 36 square opening to 51 round | 65 lb | PTVP363651 |
Design Formats Shown in the Catalog
- Solid Wood
- Laminate with Solid Wood Edge
- Laminate with Vinyl Edge
- Drop Leaf
- Vinyl Upholstered Drop Leaf
Trade access: ABC sells through dealers and representative groups. Prices aren’t published online; contact ABC for pricing, availability, finishes, and custom options.







